| Ref. | Description | Bed. | Bath. | Size ( M²) | Price | |
|---|---|---|---|---|---|---|
| 420/449 | Al Khushkar - Penthouse H | 1 | 1 | M² | Please Call | View Details |
| 420/448 | Al Hatimi - Type F | 1 | 1 | M² | Please Call | View Details |
| 420/447 | Al Basri - Type F | 1 | 1 | M² | Please Call | View Details |
| 420/446 | Al Msalli - Type A | 1 | 1 | M² | Please Call | View Details |
| 420/445 | Al Msalli - Type E | 1 | 1 | M² | Please Call | View Details |
| 420/444 | Al Habool - Type A | 1 | 1 | M² | Please Call | View Details |
| 420/443 | Al Sultana - Type D | 1 | 1 | M² | Please Call | View Details |
| 420/442 | Al Dabas - Type D | 1 | 1 | M² | Please Call | View Details |
| 420/441 | Duplicate of Jash Falqa - Type D | 1 | 1 | M² | Please Call | View Details |
| 420/440 | Jash Falqa - Type D | 1 | 1 | M² | Please Call | View Details |
| 420/439 | Palm Terrace - Type C | 1 | 1 | M² | Please Call | View Details |
| 420/438 | Al Basri - Type C | 1 | 1 | M² | Please Call | View Details |
| 420/437 | Al Sultana - Type C | 1 | 1 | M² | Please Call | View Details |
| 420/436 | Al Hallawi - Type A | 1 | 1 | M² | Please Call | View Details |
| 420/435 | Abu Keibel - Type A | 1 | 1 | M² | Please Call | View Details |
| 420/434 | Al Tamr - Type A | 1 | 1 | M² | Please Call | View Details |
| 420/433 | Al Anbara - Type A | 1 | 1 | M² | Please Call | View Details |
| 420/432 | Al Sarrood - Type D | 1 | 1 | M² | Please Call | View Details |
| 420/431 | Abu Keibel - Type F | 1 | 1 | M² | Please Call | View Details |
| 420/430 | Al Anbara - Type F | 1 | 1 | M² | Please Call | View Details |
| 420/429 | Al Nabat - Type B | 1 | 1 | M² | Please Call | View Details |
| 420/428 | Al Shahla - Type F | 1 | 1 | M² | Please Call | View Details |
| 420/427 | Al Hamri - Type C | 1 | 1 | M² | Please Call | View Details |
| 420/426 | Al Khushkar - type D | 1 | 1 | M² | Please Call | View Details |
| 420/425 | Jash Falqa - Type B | 1 | 1 | M² | Please Call | View Details |
| 420/424 | Al Sarrood - Type C | 1 | 1 | M² | Please Call | View Details |
| 420/423 | Al Tamr - Type D | 1 | 1 | M² | Please Call | View Details |
| 420/422 | Al Habool - Type E | 1 | 1 | M² | Please Call | View Details |
| 420/421 | Al Hallawi - Type E | 1 | 1 | M² | Please Call | View Details |
Overview
Shoreline Apartments has 20 buildings that line the east side of The Trunk feature some of the Middle East’s most desirable apartments. Five exclusive beach front clubhouses cater to residents, providing world class fitness centres, retail outlets, al fresco dining, swimming pools and direct access to the island’s white sand beaches.
The Village Center is suitably located near the Shoreline Apartments is fully equipped with supermarkets, laundry, beauty parlours, barber salons, tailors and all other services needs for daily living.
